Nat.B - Opening '01 - Week 9
Oct 6, 2001
|   | Central Córdoba | 0 | Gimnasia (Juj) | 1 | 3:30 pm |
|   | A. Brown (Arr.) | 0 | J.Antoniana | 1 | 3:30 pm |
|   | Arsenal | 2 | Racing (Cba) | 2 | 3:30 pm |
|   | Platense | 1 | San Martín(Mza) | 0 | 3:30 pm |
|   | Los Andes | 3 | Godoy Cruz Mza. | 2 | 3:30 pm |
|   | Almagro | 2 | Quilmes | 1 | 9 pm |
|   | Indep.Riv.(Mza) | 1 | Def. y Justicia | 1 | Friday 9:30 pm |
|   | San Martín (SJ) | 1 | Def.de Belgrano | 1 | Thursday 9 pm |
|   | Instituto (Cba) | 3 | Tigre | 0 | 3:30 pm |
|   | Gimnasia (ER) | 0 | El Porvenir | 1 | 4 pm |
|   | Huracán (TA) | 2 | At. Tucumán | 3 | Sunday 4 pm |
|   | Villa Mitre BB | 1 | At. Rafaela | 2 | 4:30 pm |
| Bye: Olimpo (B.Blanca) |
Previous round | Choose round | Following round