Scores of the 1st Championship C - Closing '02


1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   11th   12th   13th   14th   15th   16th   17th


1st Round       Dec 15, 2001           2nd Round       Feb 2, 2002
Argent.de Merlo 0 Barracas Cent.  0   Acassuso        0 Luján           3
Berazategui     1 Excursionistas  1   Barracas Cent.  3 Cañuelas        1
Cañuelas        0 Dock Sud        0   Comunicaciones  2 J.J. Urquiza    1
Colegiales      4 Luján           0   Dep. Laferrere  1 Argent.de Merlo 0
Dep. Laferrere  2 Acassuso        0   Dock Sud        2 S.Martín(Burz)  0
Dep. Riestra    1 Midland         2   Excursionistas  1 Dep. Riestra    0
Gral. Lamadrid  0 Comunicaciones  2   Liniers         2 Berazategui     1
J.J. Urquiza    0 Liniers         2   Midland         1 Colegiales      1
S.Martín(Burz)  0 Villa Dálmine   2   Villa Dálmine   4 Gral. Lamadrid  2

3rd Round       Feb 9, 2002           4th Round       Feb 16, 2002
Argent.de Merlo 4 Acassuso        4   Acassuso        3 Midland         1
Berazategui     3 Comunicaciones  1   Argent.de Merlo 1 Cañuelas        0
Cañuelas        2 Dep. Laferrere  3   Barracas Cent.  0 Gral. Lamadrid  1
Colegiales      1 Excursionistas  1   Comunicaciones  1 Dep. Riestra    2
Dep. Riestra    1 Liniers         2   Dep. Laferrere  4 S.Martín(Burz)  0
Gral. Lamadrid  2 Dock Sud        0   Dock Sud        3 J.J. Urquiza    1
J.J. Urquiza    3 Villa Dálmine   0   Excursionistas  0 Luján           0
Luján           1 Midland         2   Liniers         0 Colegiales      2
S.Martín(Burz)  1 Barracas Cent.  1   Villa Dálmine   1 Berazategui     1

5th Round       Feb 23, 2002           6th Round       Mar 2, 2002
Berazategui     4 Dock Sud        0   Acassuso        2 Excursionistas  3
Cañuelas        1 Acassuso        4   Argent.de Merlo 5 Gral. Lamadrid  1
Colegiales      2 Comunicaciones  4   Barracas Cent.  1 Berazategui     3
Dep. Riestra    2 Villa Dálmine   2   Cañuelas        2 S.Martín(Burz)  3
Gral. Lamadrid  2 Dep. Laferrere  3   Comunicaciones  1 Luján           1
J.J. Urquiza    0 Barracas Cent.  1   Dep. Laferrere  2 J.J. Urquiza    1
Luján           1 Liniers         1   Dock Sud        1 Dep. Riestra    0
Midland         0 Excursionistas  1   Liniers         0 Midland         2
S.Martín(Burz)  1 Argent.de Merlo 0   Villa Dálmine   0 Colegiales      0

7th Round       Mar 9, 2002           8th Round       Mar 16, 2002
Berazategui     0 Dep. Laferrere  3   Acassuso        2 Liniers         0
Colegiales      2 Dock Sud        2   Argent.de Merlo 2 Berazategui     0
Dep. Riestra    0 Barracas Cent.  4   Barracas Cent.  2 Colegiales      2
Excursionistas  1 Liniers         1   Cañuelas        1 J.J. Urquiza    2
Gral. Lamadrid  2 Cañuelas        2   Comunicaciones  2 Excursionistas  1
J.J. Urquiza    2 Argent.de Merlo 3   Dep. Laferrere  5 Dep. Riestra    0
Luján           1 Villa Dálmine   1   Dock Sud        2 Luján           1
Midland         3 Comunicaciones  4   S.Martín(Burz)  1 Gral. Lamadrid  1
S.Martín(Burz)  1 Acassuso        4   Villa Dálmine   1 Midland         1

9th Round       Mar 23, 2002           10th Round       Mar 30, 2002
Berazategui     2 Cañuelas        0   Acassuso        1 Comunicaciones  2
Colegiales      1 Dep. Laferrere  0   Argent.de Merlo 3 Colegiales      2
Dep. Riestra    0 Argent.de Merlo 4   Barracas Cent.  2 Midland         0
Excursionistas  1 Villa Dálmine   1   Cañuelas        2 Dep. Riestra    1
Gral. Lamadrid  2 Acassuso        2   Dep. Laferrere  3 Luján           1
J.J. Urquiza    1 S.Martín(Burz)  3   Dock Sud        1 Excursionistas  1
Liniers         2 Comunicaciones  4   Gral. Lamadrid  0 J.J. Urquiza    1
Luján           5 Barracas Cent.  2   S.Martín(Burz)  1 Berazategui     0
Midland         2 Dock Sud        4   Villa Dálmine   2 Liniers         0

11th Round       Apr 6, 2002           12th Round       Apr 13, 2002
Berazategui     3 Gral. Lamadrid  0   Acassuso        3 Villa Dálmine   2
Colegiales      2 Cañuelas        0   Argent.de Merlo 1 Midland         1
Comunicaciones  1 Villa Dálmine   1   Barracas Cent.  0 Liniers         1
Dep. Riestra    4 S.Martín(Burz)  2   Cañuelas        0 Luján           1
Excursionistas  0 Barracas Cent.  1   Dep. Laferrere  1 Excursionistas  3
J.J. Urquiza    0 Acassuso        2   Dock Sud        2 Comunicaciones  0
Liniers         0 Dock Sud        0   Gral. Lamadrid  2 Dep. Riestra    0
Luján           2 Argent.de Merlo 0   J.J. Urquiza    2 Berazategui     2
Midland         0 Dep. Laferrere  2   S.Martín(Burz)  0 Colegiales      4

13th Round       Apr 20, 2002           14th Round       Apr 27, 2002
Berazategui     0 Acassuso        1   Acassuso        1 Dock Sud        2
Colegiales      2 Gral. Lamadrid  3   Argent.de Merlo 4 Liniers         1
Comunicaciones  0 Barracas Cent.  1   Barracas Cent.  2 Villa Dálmine   1
Dep. Riestra    2 J.J. Urquiza    0   Berazategui     2 Dep. Riestra    1
Excursionistas  0 Argent.de Merlo 1   Cañuelas        3 Excursionistas  0
Liniers         0 Dep. Laferrere  0   Dep. Laferrere  3 Comunicaciones  0
Luján           2 S.Martín(Burz)  0   Gral. Lamadrid  1 Luján           0
Midland         0 Cañuelas        1   J.J. Urquiza    3 Colegiales      1
Villa Dálmine   2 Dock Sud        0   S.Martín(Burz)  2 Midland         2

15th Round       May 4, 2002           16th Round       May 11, 2002
Colegiales      0 Berazategui     0   Acassuso        1 Barracas Cent.  1
Comunicaciones  2 Argent.de Merlo 1   Argent.de Merlo 2 Villa Dálmine   1
Dep. Riestra    0 Acassuso        6   Berazategui     0 Luján           1
Dock Sud        1 Barracas Cent.  3   Cañuelas        2 Comunicaciones  3
Excursionistas  3 S.Martín(Burz)  0   Dep. Laferrere  1 Dock Sud        1
Liniers         2 Cañuelas        3   Dep. Riestra    1 Colegiales      1
Luján           1 J.J. Urquiza    2   Gral. Lamadrid  2 Excursionistas  4
Midland         1 Gral. Lamadrid  1   J.J. Urquiza    0 Midland         1
Villa Dálmine   4 Dep. Laferrere  0   S.Martín(Burz)  4 Liniers         0

                17th Round       May 26, 2002
                Barracas Cent.  0 Dep. Laferrere  2
                Colegiales      3 Acassuso        1
                Comunicaciones  2 S.Martín(Burz)  1
                Dock Sud        3 Argent.de Merlo 0
                Excursionistas  1 J.J. Urquiza    1
                Liniers         2 Gral. Lamadrid  2
                Luján           3 Dep. Riestra    0
                Midland         0 Berazategui     2
                Villa Dálmine   1 Cañuelas        0

[ 1st Championship C - Closing '02 ]


argentinesoccer.com