| Team | Pts | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Excursionistas | 33 | 17 | 9 | 6 | 2 | 39 | 28 |
| J.J. Urquiza | 31 | 17 | 8 | 7 | 2 | 29 | 19 |
| S.Martín(Burz) | 30 | 17 | 9 | 3 | 5 | 25 | 20 |
| Gral. Lamadrid | 29 | 17 | 8 | 5 | 4 | 29 | 15 |
| Liniers | 29 | 17 | 8 | 5 | 4 | 29 | 18 |
| Argent.de Merlo | 28 | 17 | 8 | 4 | 5 | 29 | 22 |
| Dock Sud | 27 | 17 | 8 | 3 | 6 | 28 | 23 |
| Barracas Cent. | 26 | 17 | 7 | 5 | 5 | 22 | 20 |
| Dep. Laferrere | 25 | 17 | 6 | 7 | 4 | 27 | 19 |
| Midland | 24 | 17 | 7 | 3 | 7 | 27 | 22 |
| Villa Dálmine | 23 | 17 | 6 | 5 | 6 | 34 | 31 |
| Ituzaingó | 21 | 17 | 4 | 9 | 4 | 19 | 25 |
| Comunicaciones | 19 | 17 | 5 | 4 | 8 | 15 | 24 |
| Cañuelas | 18 | 17 | 5 | 3 | 9 | 29 | 29 |
| Luján | 18 | 17 | 4 | 6 | 7 | 26 | 26 |
| Dep. Riestra | 17 | 17 | 3 | 8 | 6 | 21 | 27 |
| Sacachispas * | 13 | 17 | 4 | 4 | 9 | 25 | 41 |
| Leandro N. Alem | 1 | 17 | 0 | 1 | 16 | 13 | 57 |
* AFA discounted them 3 points
[ Last Scores ] [ Relegation Standings ] [ 1st C - Closing '01 ]