|   | Atlanta | 0 | Flandria | 1 | 4 pm |
|---|---|---|---|---|---|
|   | All Boys | 5 | San Telmo | 2 | 4 pm |
|   | Tristán Suárez | 2 | Dep. Italiano | 3 | 4 pm |
|   | Ituzaingó | 3 | Arg. de Quilmes | 3 | 4 pm |
|   | Argentino Ros. | 1 | Dep. Morón | 0 | 4 pm * |
|   | Brown (Adrogué) | 2 | Temperley | 0 | Tuesday 4 pm |
|   | Alte. Brown | 1 | Sarmiento (Jun) | 0 | 4 pm |
|   | Cambaceres | 1 | Dep. Merlo | 2 | 4 pm |
|   | Estudiantes -BA | 2 | San Miguel | 1 | Sunday 12:30 am |
|   | Talleres (RdE) | 0 | Dep.Español | 1 | 4 pm |
|   | Dep. Armenio | 2 | Ferro | 1 | 4 pm |
* Abandoned 38th because of incidents between away team fans and the police. They were drawing 0-0. It continued on Mar 26 3:30 pm.
[ 1st B - 01/02 ]